1 | UG | BACHELOR OF ARTS | General(Combination of any 3 subjects)
1. Hindi 2. English 3. Political science 4. History 5. Economics 6. Socicology 7. Mathematics |
10+2 OR EQUIVALENT
10+2 OR EQUIVALENT 10+2 OR EQUIVALENT 10+2 OR EQUIVALENT 10+2 OR EQUIVALENT 10+2 OR EQUIVALENT 10+2 OR EQUIVALENT |
6500 |
---|---|---|---|---|---|
2 | UG | BACHELOR OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | GRADUATION AND EQUIVALENT | 14000 |
3 | UG | BACHELOR OF BUSINESS ADMINISTRATION | MANAGEMENT | 10+2 OR EQUIVALENT | 12000 |
4 | UG | BACHELOR OF COMMERCE | MANAGEMENT | 10+2 OR EQUIVALENT | 8000 |
5 | UG | BACHELOR OF COMMERCE (HONORS) | MANAGEMENT | 10+2 OR EQUIVALENT | 10000 |
6 | UG | BACHELOR OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | 10+2 OR EQUIVALENT | 12000 |
7 | PG | MASTER OF ARTS | BUDDHIST STUDIES | GRADUATION OR EQUIVALENT | 13000 |
8 | PG | MASTER OF ARTS | EDUCATION | GRADUATION OR EQUIVALENT | 14400 |
9 | PG | MASTER OF ARTS | PUBLIC ADMINISTRATION | GRADUATION OR EQUIVALENT | 12000 |
10 | PG | MASTER OF ARTS | HOME SCIENCE | GRADUATION OR EQUIVALENT | 12000 |
11 | PG | MASTER OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | BLIS OR EQUIVALENT | 12000 |
12 | PG | MASTER OF BUSINESS ADMINISTRATION | GENERAL (Combination of any 2 Subjects) | GRADUATION OR EQUIVALENT | 26500 |
13 | PG | MASTER OF COMMERCE | MANAGEMENT | GRADUATION OR EQUIVALENT | 12000 |
14 | PG | MASTER OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION GRADUATION OR EQUIVALENT | GRADUATION OR EQUIVALENT | 14000 |
15 | PG | MASTER OF ARTS | POLITICAL SCIENCES | GRADUATION OR EQUIVALENT | 12000 |
16 | PG | MASTER OF ARTS | MATHEMATICS | GRADUATION OR EQUIVALENT | 12000 |
17 | PG | MASTER OF ARTS | SOCIOLOGY | GRADUATION OR EQUIVALENT | 12000 |
18 | PG | MASTER OF ARTS | HISTORY | GRADUATION OR EQUIVALENT | 12000 |
19 | PG | MASTER OF ARTS | HINDI | GRADUATION OR EQUIVALENT | 12000 |
20 | PG | MASTER OF ARTS | HINDI | GRADUATION OR EQUIVALENT | 12000 |
21 | PG | MASTER OF ARTS | ECONOMICS | GRADUATION OR EQUIVALENT | 12000 |
22 | PG | MASTER OF ARTS | ENGLISH | GRADUATION OR EQUIVALENT | 12000 |
Registration Fee:Rs.1500(Non Refundable & Non Transferble)
Examination Fee:Rs 2000 Per Annum
Consolidated Marksheet Fee:Rs.2000
Final Degree Fee:Rs.3000